﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Grand Canyon Hiker's Blog</title>
	<updated>2012-02-13T07:11:33Z</updated>
	<id>http://blog.asenseofnature.com/atom.aspx</id>
	<link href="http://blog.asenseofnature.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.asenseofnature.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Grand Canyon Update: February, 2012</title>
		<link rel="alternate" href="http://blog.asenseofnature.com/2012/02/12/grand-canyon-update-february-2012.aspx?ref=rss" />
		<id>tag:blog.asenseofnature.com,2012-02-12:a6583eff-2b9d-48e2-ab42-1676e040f0ed</id>
		<author>
			<name>BRIAN</name>
		</author>
		<updated>2012-02-12T16:15:38Z</updated>
		<published>2012-02-12T16:15:38Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/LipanSunset2.jpg?a=53"&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 10px"&gt;&lt;FONT id=RadESpellError_0 class=RadEWrongWord&gt;Lipan&lt;/FONT&gt; Point Sunset (photo: Brian Lane)&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;STRONG&gt;&lt;FONT style="FONT-SIZE: 16px"&gt;F&lt;/FONT&gt;&lt;/STRONG&gt;&lt;FONT id=RadESpellError_1 class=RadEWrongWord&gt;ebruary&lt;/FONT&gt; is here but you surely wouldn't know it from the weather.&amp;nbsp;Inner Canyon temperatures have been reaching 70 degrees lately, (although a brief series of storms will drop temps back to normal mid-month). The canyon is still very quiet as workers catch up on maintenance chores, and get ready for spring, with its impending return of the masses.&amp;nbsp;By next month the canyon will begin to come alive with hikers and backpackers wanting to enjoy its depths before the summer heat sets in. Always a great time to travel and explore the Inner Canyon, these are my favorite months to be here&amp;nbsp;basking&amp;nbsp;within&amp;nbsp;this geologic wonder.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;So, what's going on?&lt;BR&gt;&lt;BR&gt;&lt;/STRONG&gt;&lt;FONT color=#e36c09&gt;&lt;STRONG&gt;Bridge to Ribbon Falls Closed for Repair:&lt;BR&gt;&lt;/STRONG&gt;&lt;/FONT&gt;The bridge access to Ribbon Falls will be closed for repair until mid-March. Ribbon Falls, 6 miles north of Phantom Ranch, is a popular day hike for those staying&amp;nbsp;along the Corridor Trails (Bright Angel, South &lt;FONT id=RadESpellError_2 class=RadEWrongWord&gt;Kaibab&lt;/FONT&gt;&amp;nbsp;&amp;amp; North &lt;FONT id=RadESpellError_3 class=RadEWrongWord&gt;Kaibab&lt;/FONT&gt; Trails).&amp;nbsp;Access can still be gained by rock hopping across Bright Angel Creek along the clearly marked alternate route.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 267px; HEIGHT: 195px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/RibbonFallsBridgeNPS.jpg?a=3" width=270 height=240&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 10px"&gt;Bridge Access to Ribbon Falls (NPS Photo)&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Grand Canyon &lt;FONT id=RadESpellError_4 class=RadEWrongWord&gt;Nat'l&lt;/FONT&gt; Park to end Sales of Disposable Water Bottles:&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;By early March inside the park sales of individual disposable water bottles in containers less than one gallon will cease. This action will help reduce waste at the canyon by a whopping 20%. Please bring your refillable bottles and use the various water bottle filling stations&amp;nbsp;to&amp;nbsp;keep well hydrated. Reduce, Recycle, &amp;amp; Reuse!&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Artist Mark &lt;FONT id=RadESpellError_5 class=RadEWrongWord&gt;Lucas&lt;/FONT&gt; (65) Dies:&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;Arizona artist Mark &lt;FONT id=RadESpellError_6 class=RadEWrongWord&gt;Lucas&lt;/FONT&gt; passed away last November after a brief illness. According to his obituary: &lt;FONT size=2 face=Verdana&gt;"Fred &lt;FONT id=RadESpellError_7 class=RadEWrongWord&gt;Lucas&lt;/FONT&gt; of Arizona was one of America's most notable fine art painters of the Grand Canyon and American West. His inspiring oil paintings have been hung in the Presidential White House, the Arizona State Capitol, museums, prestigious galleries and major hotels. Fred &lt;FONT id=RadESpellError_8 class=RadEWrongWord&gt;Lucas&lt;/FONT&gt; fine art originals and reproductions continue to command the admiration of collectors and patrons in every state and more than 30 foreign countries." A wonderful artist, he created many inspiring images.&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Body Found January &lt;FONT id=RadESpellError_10 class=RadEWrongWord&gt;12th&lt;/FONT&gt; Identified:&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;The body found along South &lt;FONT id=RadESpellError_11 class=RadEWrongWord&gt;Kaibab&lt;/FONT&gt; Trail last month has been identified as that of Peter &lt;FONT id=RadESpellError_12 class=RadEWrongWord&gt;Reichness&lt;/FONT&gt; (41) of &lt;FONT id=RadESpellError_13 class=RadEWrongWord&gt;Glenside&lt;/FONT&gt;, PA. The coroner has ruled the death an accident consistent with an &lt;FONT id=RadESpellError_14 class=RadEWrongWord&gt;unroped&lt;/FONT&gt; fall.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Have Fun, &amp;amp; Hike Safe!&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/Brian_on_Bearposter_edge2.jpg?a=83"&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 10px"&gt;Brian "&lt;FONT id=RadESpellError_15 class=RadEWrongWord&gt;Hikernut&lt;/FONT&gt;" Lane&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Grand Canyon Update: December 2011 - January 2012</title>
		<link rel="alternate" href="http://blog.asenseofnature.com/2012/01/05/grand-canyon-update-december-2011---january-2012.aspx?ref=rss" />
		<id>tag:blog.asenseofnature.com,2012-01-05:736ac5ac-597a-492f-a07d-bde856c08871</id>
		<author>
			<name>BRIAN</name>
		</author>
		<updated>2012-01-05T17:06:43Z</updated>
		<published>2012-01-05T17:06:43Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/PlateauPt3.jpg?a=86"&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 10px"&gt;Sunrise at Plateau Point (Photo: Brian Lane)&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;The winter is here at the canyon and it is quiet and calm. The throngs of visitors are home for the holidays, and save for&amp;nbsp;Christmas vacations, kids are in school.&amp;nbsp;It is the time of year when you can navigate the park with little or no traffic,&amp;nbsp;no waiting in lines to eat, and no jockeying for position&amp;nbsp;on the shuttle buses. Although you wouldn't know we are in winter from the weather as a high pressure system has settled in over the southwest and brought temperatures up almost twenty degrees above average (after&amp;nbsp;the rainy autumn we experienced). This makes it an ideal time to hike into the canyon as there is&amp;nbsp;only a slight&amp;nbsp;chance of rain or snow for the near future, and with a La Nina weather pattern in place there is evidence that this pattern will remain in&amp;nbsp;control for a while. Excellent! So, Happy Holidays...Hope you all have a wondrous New Year 2012!!!&lt;BR&gt;&lt;BR&gt;On to what little news there is...&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Cleats or crampons are recommended&lt;/FONT&gt;&lt;/STRONG&gt; for the upper reaches of the canyon as snow melts during the day and re-freezes at night. This makes trails&amp;nbsp;initially slick, and&amp;nbsp;later in the day&amp;nbsp;quite sloppy. Traction devices are available&amp;nbsp;in the General Store at Marketplace Plaza.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Entrance fees will be waived&lt;/FONT&gt;&lt;/STRONG&gt; in celebration of the Martin Luther King, Jr. holiday. The fee free weekend is from January 14-16, 2012.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;The plan to ban plastic water bottle sales inside the park&lt;/FONT&gt;&lt;/STRONG&gt; is back on. After Coca-cola said it would pull donations to the National Park Service over the planned water bottle ban, officials at Grand Canyon NP have stated they will again be working to implement the ban during 2012. Media coverage&amp;nbsp;caused Coca-cola to back down a bit and the ban will likely be approved.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;The&amp;nbsp;body found below Navajo Bridge&lt;/FONT&gt;&lt;/STRONG&gt; on November 17th, 2011&amp;nbsp;has now been identified as that of 52-year-old James Waibel of Glendale, AZ. He had been reported as missing since late October. This incident is still under investigation.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Hike Safe and Have Fun!&lt;BR&gt;&lt;/STRONG&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/smallBrian_on_the_Trailhavasu.jpg?a=30"&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT style="FONT-SIZE: 10px"&gt;Brian Lane&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Grand Canyon Update: November, 2011</title>
		<link rel="alternate" href="http://blog.asenseofnature.com/2011/11/21/grand-canyon-update-november-2011.aspx?ref=rss" />
		<id>tag:blog.asenseofnature.com,2011-11-21:eef7b912-57bc-40fa-a8d5-e36974036815</id>
		<author>
			<name>BRIAN</name>
		</author>
		<updated>2011-11-21T21:07:54Z</updated>
		<published>2011-11-21T21:07:54Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/PlateauPt4web.jpg?a=90"&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 9px"&gt;Plateau Point Looking West at Sunrise (Photo: Brian Lane)&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;STRONG&gt;T&lt;/STRONG&gt;&lt;/FONT&gt;he cool (some would say cold) temperatures of November have arrived and it is a beautiful time to hike the canyon.&amp;nbsp;Visitation begins&amp;nbsp;to steadily drop as the holidays grow closer and the environment gets colder. It is this time of year I love best! No need to fight the crowds for parking, no leg cramps from the extreme heat of summer, and in mid-November the cottonwood trees absolutely glow a vivid yellow. It is so nice in fact that I just had to day hike out to Plateau Point&amp;nbsp;for sunrise on Wednesday morning the 16th. I started the nearly thirteen mile hike in the dark at 5:00 a.m. by headlamp&amp;nbsp;and was at the point just past 7:00 a.m.&amp;nbsp;The morning sun&amp;nbsp;was delightfully warm as it filtered into the canyon and I scrambled around taking pictures until about 8:30, then I was off again for the climb out, reaching the rim just before noon.&amp;nbsp;A simply wondrous day!&lt;BR&gt;&lt;BR&gt;On to other topics...&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Rabies&amp;nbsp;Alert at Phantom Ranch/Bright Angel Campground&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;Two rabid foxes were found at Phantom Ranch this month so all visitors to this area should exercise proper precautions including: not approaching or touching any wildlife, staying together as a group, keeping food stored at all times, sleeping in a tent, and remembering that it is not normal for animals to approach humans. If bitten by any animal, wash the site with soap and water and report the incident to a Park Ranger at once. Also, if you see a sick, dead, or oddly acting animal, report it to a Ranger.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Inner Canyon Water Resources Along the Cross-Canyon Corridor:&lt;/FONT&gt;&lt;/STRONG&gt;&lt;BR&gt;&lt;STRONG&gt;Water is on&lt;/STRONG&gt; at: Bright Angel &amp;amp; South Kaibab Trailheads, Bright Angel Campground, Phantom&amp;nbsp;&lt;BR&gt;Ranch, and Indian Garden (these are all year-round water sources unless the pipe breaks).&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Water is off&lt;/STRONG&gt; at: Mile-and-a-Half Resthouse, Three-Mile Resthouse, Plateau Point, Cottonwood Campground, Roaring Springs, Supai Tunnel, and North Kaibab Trailhead.&lt;BR&gt;&lt;BR&gt;All other backcountry and wilderness water resources may or may not be available. Always check with the Backcountry Information Center about wilderness water supplies before entering the canyon.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Trails Starting to Get Icy&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;Although the upper sections of most Inner Canyon trails are starting to get some ice forming the traction is still pretty good. But, with wintery storms always on the horizon it won't be long before hikers entering the canyon will&amp;nbsp;need cleats or crampons&amp;nbsp;to navigate the slick upper sections (available inside the park at the General Store). Again, check with the Backcountry Information Office for the latest on trail conditions.&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;&lt;BR&gt;Gate to North Rim to Close on November 27&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;As of&amp;nbsp;November 28 at 8:00 a.m., the gates to the North Rim entrance&amp;nbsp;will be closed to all motorized vehicles. Hikers and cross country skiers still have access to the North Rim during the winter months, but must have a valid backcountry permit (available at&amp;nbsp;the&amp;nbsp;South Rim Backcountry Information Center or at the Visitor Center - Pipe Spring National Monument in Fredonia, AZ).&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Backcountry Roads&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;Any hikers using dirt roads to access remote trailheads&amp;nbsp;need to call ahead to&amp;nbsp;verify road conditions as some of these road my be impassable.&amp;nbsp;For latest road conditions please contact &lt;FONT size=2 face=Verdana&gt;the Tusayan Ranger District: Kaibab National Forest at (928)635-4061 for&amp;nbsp;South Rim roads&lt;/FONT&gt;, the North Kaibab Ranger District: Kaibab National Forest at (928)643-7395 for the North Rim roads,&amp;nbsp;or&amp;nbsp;at the Backcountry Information Center.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Body Discovered Below Navajo Bridge&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;On Thursday, November 17th&amp;nbsp;around 10:30 a.m. , Park Rangers at Lees Ferry were notified&amp;nbsp;by Peregrine Fund employees of&amp;nbsp;unusual condor activity near Navajo Bridge (Hwy 89A). R&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;angers responding to the area&amp;nbsp;discovered the body of an unidentified male just below the bridge about 20 feet from the edge of the Colorado River.&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT size=+0&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;An investigation into the death&amp;nbsp;is currently being conducted by the National Park Service and the Coconino County Medical Examiner.&lt;BR&gt;&lt;BR&gt;Hope you have the happiest of holidays!&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;STRONG&gt;&lt;FONT style="FONT-SIZE: 12px" color=#e36c09&gt;Hike Safe &amp;amp; Have Fun!&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 107px; HEIGHT: 185px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/smallBrian_on_the_Trailhavasu.jpg?a=41" width=107 height=174&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 9px"&gt;Brian Lane&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Grand Canyon Update: Sept/Oct, 2011</title>
		<link rel="alternate" href="http://blog.asenseofnature.com/2011/10/09/grand-canyon-update-septoct-2011.aspx?ref=rss" />
		<id>tag:blog.asenseofnature.com,2011-10-09:b27a5cb7-67fa-4ca4-aeb5-ecfce84481b9</id>
		<author>
			<name>BRIAN</name>
		</author>
		<updated>2011-10-09T15:43:42Z</updated>
		<published>2011-10-09T15:43:42Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/Tanner_River_and_Palisades_II.jpg?a=94"&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 9px"&gt;Colorado River near Tanner Beach (Photo: Brian Lane)&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 16px"&gt;&lt;STRONG&gt;A&lt;/STRONG&gt;&lt;/FONT&gt;utumn is beautiful! Yellow is the color of fall in Arizona with tall cottonwoods beginning to turn and rabbitbrush flowering everywhere.&amp;nbsp;The weather in the southwest has suddenly and dramatically changed from summer heat to a winter chill as the jet stream shifts for a short time. While most of September had remained hot, October has come&amp;nbsp;around with snow flying&amp;nbsp;in the higher elevations of Northern Arizona, including Flagstaff and the North Rim of the Canyon. But take heart, temperatures will moderate back to more seasonal&amp;nbsp;averages during mid-October with Inner Canyon temperatures in the mid-80's and nights in the 50's.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;What else has been happening you ask?&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;North Rim Closes&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;Just a reminder that the North Rim services (including lodging)&amp;nbsp;are set to close on October 15th. The North Rim Visitor Center, campground, self-serve gas station, and the road itself&amp;nbsp;(Hwy 67) will stay open until November 27th, unless snow forces an early closure of the road. On the morning of November 28th the entrance gate into the park will close to motorized vehicles until&amp;nbsp;mid-May 2012.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Water Along the Corridor Trails&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;Water at North Kaibab Trailhead will be turned off on October 15th at noon. All other drinking water sources along the Cross-Corridor Trails (Bright Angel, S. Kaibab, and N. Kaibab) are still on at this time. As winter arrives many spigots will be turned off for the season so always check with the Backcountry Information Center before heading into the canyon.&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;&lt;BR&gt;Trail Damages&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;The rock falls along North Kaibab Trail have been cleared. Dripping Springs Trail sustained some damage from a rock slide during recent rains. Footing on the loose rock may be compromised and the NPS suggests day hikers&amp;nbsp;visit Santa Maria Spring along Hermit Trail as an alternative. &lt;FONT color=#c00000&gt;Update: As of October 10, 2011 the damage to Dripping Springs Trail has been repaired.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Man Dies of Natural Causes&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;70-year old Donald Haney of Cherokee Village, Arkansas died of natural causes on October 3rd. His body was&amp;nbsp;found near the Cape Royal Trailhead.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;Hiker Death on Tanner Trail&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;The body of 52-year old Stephen Norman O'Keefe of Flagstaff, AZ was found near Tanner Beach on the morning of August 28th after other hikers reported a man in possible distress. The Coconino County Medical Examiner has determined the death to be a combination of hyperthermia and dehydration due to environmental exposure. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;River Runner Dies&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;On September 18th, while on a commercial rafting trip, 64-year old Gary Aus from Leavenworth, KA was swept out of his boat at Lava Falls, along with another person. The second person was quickly rescued while yet another boat had grabbed Mr. Aus. He then slipped from his rescuers grasp, but he said he was OK and would swim to shore. His body was later located a mile down river, face down. CPR was initiated but to no avail.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT color=#e36c09&gt;RV Fire Causes Deaths&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;An RV caught fire at the South Entrance near the GCNP sign on October 3rd that resulted in the deaths of one adult and two children. The names have not yet been released and the incident is under investigation while preliminary inquiry may be indicative of a murder-suicide situation.&lt;BR&gt;&lt;BR&gt;...and on those happy notes...&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;Hike Safe&amp;nbsp;&amp;amp; Have Fun!&lt;BR&gt;&lt;/EM&gt;&lt;/STRONG&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/103725-96560/HeadShotFeb092inchWEB.jpg?a=9"&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 9px"&gt;Brian Lane&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Grand Canyon Update: August, 2011</title>
		<link rel="alternate" href="http://blog.asenseofnature.com/2011/08/15/grand-canyon-update-august-2011.aspx?ref=rss" />
		<id>tag:blog.asenseofnature.com,2011-08-15:b411beb8-252b-4044-b65c-7abc4aec8ecc</id>
		<author>
			<name>BRIAN</name>
		</author>
		<updated>2011-08-15T18:48:12Z</updated>
		<published>2011-08-15T18:48:12Z</published>
